M26 • Region IV • Bi-District
Churchill vs Marshall
Team Comparison
| Churchill | Marshall | |
|---|---|---|
| 17-5-3 | Record | 12-9-1 |
| District 27 | District | District 28 |
| 3rd Place | District Rank | 3rd Place |
| +20 | Goal Diff | +9 |
| 1.9 | Goals/Game | 2.3 |
| 1.1 | GA/Game | 1.9 |
| 9-3-2 | Home Record | 6-3-0 |
| 7-2-1 | Away Record | 6-4-1 |
| LWDWL | Last 5 | WWLLL |
Common Opponents (3)
| Churchill | Opponent | Marshall |
|---|---|---|
| W 2-0 | Taft | W 7-2, W 2-1 |
| W 1-0 | Brennan | W 4-1, L 0-2 |
| W 3-0 | Unknown | L 1-4 |
Analysis
Churchill (17-5-3) enters as the 3rd-place finisher from District 27 with a +20 goal differential. Marshall (12-9-1), the 3rd-place finisher from District 28, has a +9 goal differential. The teams share 3 common opponents this season.