M28 • Region IV • Bi-District
Edinburg North vs Harlingen
Team Comparison
| Edinburg North | Harlingen | |
|---|---|---|
| 10-9-0 | Record | 15-11-2 |
| District 31 | District | District 32 |
| 3rd Place | District Rank | 4th Place |
| +5 | Goal Diff | +14 |
| 1.7 | Goals/Game | 2.3 |
| 1.4 | GA/Game | 1.8 |
| 5-3-0 | Home Record | 5-4-2 |
| 5-6-0 | Away Record | 5-5-0 |
| WWDDL | Last 5 | DLWLL |
Common Opponents (9)
| Edinburg North | Opponent | Harlingen |
|---|---|---|
| L 1-5 | Los Fresnos | L 0-1, L 2-4 |
| L 0-3 | Reagan | L 0-4 |
| L 1-2 | United South | D 1-1 |
| L 1-4 | San Benito | L 1-3, D 0-0 |
| L 1-3 | Veterans Memorial | D 2-2, L 0-3 |
| L 0-1, L 0-2 | Economedes | L 3-6 |
| W 4-3, D 1-1 | Weslaco | D 1-1 |
| W 1-0, D 0-0 | La Joya | D 2-2 |
| W 4-1, W 4-0 | Pharr-San Juan-Alamo | W 2-0 |
Head-to-Head
2026-03-19
Harlingen - Edinburg North
2026-01-30
Edinburg North 1 - 6 Harlingen
2026-01-06
Edinburg North 4 - 0 Harlingen
Analysis
Edinburg North (10-9-0) enters as the 3rd-place finisher from District 31 with a +5 goal differential. Harlingen (15-11-2), the 4th-place qualifier from District 32, has a +14 goal differential. The teams share 9 common opponents this season.