M29 • Region IV • Bi-District
Westlake vs Vista Ridge
Team Comparison
| Westlake | Vista Ridge | |
|---|---|---|
| 19-1-3 | Record | 13-8-4 |
| District 26 | District | District 25 |
| District Champion | District Rank | 4th Place |
| +57 | Goal Diff | +15 |
| 3 | Goals/Game | 2 |
| 0.6 | GA/Game | 1.4 |
| 9-0-2 | Home Record | 8-4-3 |
| 7-0-1 | Away Record | 5-3-1 |
| DWWWW | Last 5 | WWWWD |
Common Opponents (3)
| Westlake | Opponent | Vista Ridge |
|---|---|---|
| W 2-1, D 0-0 | Anderson | L 0-1 |
| W 2-1, W 4-0 | Del Valle | W 2-1 |
| D 2-2 | Southwest | L 1-5 |
Head-to-Head
2026-03-19
Westlake - Vista Ridge
2026-01-09
Vista Ridge 2 - 0 Westlake
Analysis
Westlake (19-1-3) enters as the district champion from District 26 with a +57 goal differential. Vista Ridge (13-8-4), the 4th-place qualifier from District 25, has a +15 goal differential. The teams share 3 common opponents this season.