M32 • Region IV • Bi-District
Veterans Memorial vs La Joya
Team Comparison
| Veterans Memorial | La Joya | |
|---|---|---|
| 14-5-1 | Record | 6-6-1 |
| District 32 | District | District 31 |
| District Champion | District Rank | District Champion |
| +28 | Goal Diff | -2 |
| 2.5 | Goals/Game | 1.5 |
| 1.1 | GA/Game | 1.6 |
| 8-0-0 | Home Record | 3-3-0 |
| 4-4-0 | Away Record | 3-3-1 |
| LWWWW | Last 5 | WDDLW |
Common Opponents (6)
| Veterans Memorial | Opponent | La Joya |
|---|---|---|
| W 3-1 | Edinburg North | L 0-1, D 0-0 |
| L 1-2 | Economedes | W 2-0, D 1-1 |
| W 3-0 | Weslaco | W 6-2, L 2-5 |
| D 2-2, W 3-0 | Harlingen | D 2-2 |
| W 3-2, W 2-1 | Los Fresnos | L 1-2 |
| W 3-2, L 0-4 | San Benito | L 0-2 |
Head-to-Head
2026-03-19
Veterans Memorial - La Joya
Playoff
2026-01-30
Veterans Memorial 6 - 1 La Joya
Analysis
Veterans Memorial (14-5-1) enters as the district champion from District 32 with a +28 goal differential. La Joya (6-6-1), the district champion from District 31, has a -2 goal differential. The teams share 6 common opponents this season.