M9 • Region II • Bi-District
Lakeview Centennial vs Tyler Legacy
Team Comparison
| Lakeview Centennial | Tyler Legacy | |
|---|---|---|
| 16-2-6 | Record | 10-8-3 |
| District 9 | District | District 10 |
| 3rd Place | District Rank | 4th Place |
| +38 | Goal Diff | -5 |
| 2.3 | Goals/Game | 1.4 |
| 0.8 | GA/Game | 1.7 |
| 5-1-2 | Home Record | 5-3-0 |
| 5-1-2 | Away Record | 3-3-2 |
| LWDWW | Last 5 | LWWLW |
Head-to-Head
2026-03-20
Tyler Legacy - Lakeview Centennial
Analysis
Lakeview Centennial (16-2-6) enters as the 3rd-place finisher from District 9 with a +38 goal differential. Tyler Legacy (10-8-3), the 4th-place qualifier from District 10, has a -5 goal differential.